GT06F compact vehicle tracker gives you the location of anything, at anytime. Utilizing cutting-edge GPS technology, GTO...
GT06F compact vehicle tracker gives you the location of anything, at anytime. Utilizing cutting-edge GPS technology, GTO6F can help you track anything, be it your car, children, or a prized possession, all in real time.
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
Functional & Package |
|
Voice monitor range | ≤5 meters |
Battery | 450mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-36VDC |
Standby time | 60 hours |
Working time | 4 hours |
Operating temperature | -20℃~ 70℃ |
Device dimension | 98(L)*52 (W) *15 (H) mm |
Device weight | 80g |
JM01 Vehicle GPS Tracker is a powerful and easy-to-use GPS tracker specially designed for motorcycle, electromobile and ...
JM01 Vehicle GPS Tracker is a powerful and easy-to-use GPS tracker specially designed for motorcycle, electromobile and common vehicles. Operating voltage is from 9-90 VDC, which would be suitable for every vehicle on the road. With GSM+GPRS+GPS technology, the device can easily achieve fast and accurate positioning. IP65 standard protects the device from rain and dust. Vibration detect, SOS button, geo-fence alarm and remote cut off power protects the vehicle in 360 degree.
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤35sec |
Functional Specification |
|
Battery | 450mAh/3.7V Li-Polymer battery |
Dust-waterproof level | IP65 |
Working voltage/current | 9-90VDC/7mA(60VDC) |
Standby time | 72 hours |
Working time | 6 hours |
Operating temperature | -20℃~ 70℃ |
Device dimension | 78.0(L)*41.0(W)*13.0(H)mm |
Device weight | 82g |
Box weight | 266g(without SOS cable) |
Box dimension | 128(L)*110(W)*56(H)mm |
GK309 GPS Kids Phone, with GPS and RFID function (option) for the student,enables parents know their kids’ locations. ...
GK309 GPS Kids Phone, with GPS and RFID function (option) for the student,enables parents know their kids’ locations. It is a combination of low cost cell phones and wireless GPS tracking devices to students. At the same time, it supports SOS and family numbers, prevent strangers from calling in, making it an ideal personal guard for elementary student.
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 64Mb |
Phrase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤2sec Avg. cold start≤32sec |
2.4G RFID Specification (Optional) |
|
Frequency: | 2.4G-2.5GHz |
Modulation mode: | GFSK |
Transmission power: | 0dB |
Communication speed: | 1Mbps |
Standby current : | <8uA,3V |
ID sending interval: | 1 sec/time |
Operating mode : | Active mode |
Identifying distance : | 0-80M |
13.56M RFID Specification (Optional) |
|
Frequency : | 13.56M |
Protocol standard: | ISO15693,ISO14443A/B |
Operating mode : | Passive mode |
Identifying distance: | 0-5 CM |
Storage capacity : | 256Byte |
Data storage time: | 10 years |
Wipe lifetime: | 100,000 times |
RFID service time after shutdown: | 192 Hours |
Functional & Package |
|
Voice monitor range | ≤5 meters |
Button | 3xSpeed dial, 1xSOS, 1xPower On/Off |
Battery | 700mAh/3.7V lithium-polymer battery |
Working voltage/current | 3.7VDC/75mA |
Charger voltage/current | 5VDC/600mA |
Calling time | 4 hours |
Operating temperature | -20℃~ 60℃ |
Dimensions | 98.0(L)*55.0(W)*7.8(H)mm |
Weight | 49g |
Standby time | 120 hours (LBS report every 10 min) 8 hours (GPS report every 30 sec) 96 hours(GPS report every 30 min) |
The newly-launched Qbit Personal GPS Tracker will give you a completely new level of awareness and convenience. It stand...
The newly-launched Qbit Personal GPS Tracker will give you a completely new level of awareness and convenience. It stands out by compact, lightweight design for both excellent mobility and reliability. Loaded with GPS, Qbit enables you to view real-time location from the computer, tablet or smart phone. It is capable of withstanding extreme environment. Being stylish, tough and accurate, Qbit is idea for kids, the elder and people with special needs.
Hardware Specification |
|
Memory | 64 Mb |
GSM frequency | GSM 900/1800MHz |
GPRS | Class 12, TCP/IP |
Max output | GSM 850/900MHz (33dBm ±3dBm) GSM 1800/1900MHz (30dBm ±3dBm) |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(-102dBm) |
GPS Specification |
|
GPS chipset | High sensitivity GPS chips |
Frequency | GPS L1, 1575.42MHz |
Channels | 66 |
Location Accuracy | <10 meters |
Tracking Sensitivity | - 165dBm |
Acquisition Sensitivity | - 148dBm |
TTFF (open sky) | Avg. hot start ≤1sec Avg. cold start ≤32sec |
Function & Package |
|
Voice monitor range | ≤ 3M |
Button | 1xSOS |
GSM/GPS antenna | Built-in quad band GSM antenna/18.0 x 18.0 x 2.0mm GPS ceramic antenna |
Standby time | 3-4 days |
Working time | 3 days (positioning every 10 minutes) |
Device weight | 33g |
Device dimension | 45.0 x 45.0x 16.0mm |
LED indicator | Green/Blue/Green |
Operating temperature | -20℃ ~+60 ℃ |
Standby current | ≤5mA |
Charger | 5VDC/1A |
Q3 Portable Tracker is a miniature GPS tracker designed for personal and asset tracking. With alerts like geo-fence boun...
Q3 Portable Tracker is a miniature GPS tracker designed for personal and asset tracking. With alerts like geo-fence boundary crossings, low battery, SIM cad change alert and many other advanced reporting features, Q3 is simply the most versatile tracker. With 900mAh Li-polymer battery, it is able to work up to 6 days.
GSM Specification |
|
Memory | 32+32 Mb |
GSM frequency | GSM 900/1800MHz |
GPRS | Class 12, TCP/IP |
Max output | GSM 850/900MHz (33dBm ±3dBm) GSM 1800/1900MHz (30dBm ±3dBm) |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(-106dBm) |
GPS Specification |
|
GPS chipset | High sensitivity chips |
Frequency | GPS L1, 1575.42MHz |
Channels | 66 |
Location Accuracy | <10 meters |
Tracking Sensitivity | - 165dBm |
Acquisition Sensitivity | - 148dBm |
TTFF (open sky) | Avg. hot start ≤1sec Avg. cold start ≤32sec |
Other Specifications |
|
Voice monitor range | ≤ 5meters |
Button | 1xSOS, 1xPower On/Off |
GSM/GPS antenna | Built-in quad band GSM antenna, GPS ceramic antenna |
Standby time | 3-4 days |
Working time | 6 days (Wi-Fi positioning, location data uploaded at 10 minutes interval) |
Device weight | 70g |
Device dimension | 69.0 x 41.0x 16.0mm |
LED | Status LED |
Operating temperature | -20℃ ~+70 ℃ |
Battery | 900mAh/3.8V |
Charger | 5VDC/1A |
GK310 is a portable, compact, high performance 4G GPS Tracker compatible with LTE/WCDMA/GSM network. This easy-to-use GP...
GK310 is a portable, compact, high performance 4G GPS Tracker compatible with LTE/WCDMA/GSM network. This easy-to-use GPS tracker features 1.54 inch touch screen, which allows you to operate conveniently. GK310 will let you keep an eye on your children, elderly, or important ones. You never have to worry about losing something, or someone.
GSM Specification |
|
WCDMA | 850/900/1800/2100MHz |
GSM frequency | 850/900/1800/1900MHz |
Memory | 512MB RAM+8GB ROM |
GPRS | Class 12, TCP/IP |
Max output | GSM 850/900MHz (33dBm ±3dBm) GSM 1800/1900MHz (30dBm ±3dBm) |
Max frequency error | ±0.1ppm |
Phase error | RMSPE<5, PPE<20 |
GPS Specification |
|
GPS chipset | MT6737 |
Frequency | L1,1575:42MHz C/A code |
Channels | 66 |
Location Accuracy | <10 meters |
Tracking Sensitivity | - 165dBm |
Acquisition Sensitivity | - 148dBm |
Other Specifications |
|
Touch screen | 1.54 inch |
Resolution | 240*240 |
Battery | 3.8V/1500mAh lithium-polymer battery |
Max output | >=72 hours (LTE & WIFI work; GPS sleeps) >8 hours (LTE & GPS work) |
Standby current | ≤14mA (LTE works while GPS sleep) |
Weight | 81g |
Dimension | 101.0 x 62.0x 11.0mm |
LED | Status LED |
Operating temperature | -20℃ ~+60 ℃ |
SIM card | nano |
Charger voltage/current | 5VDC/1000mA |
Charge port | USB type-C |
eTrex 30x is our upgraded version of the popular eTrex 30, with enhanced screen resolution for a more readable display a...
(10 reviews)
eTrex 30x is our upgraded version of the popular eTrex 30, with enhanced screen resolution for a more readable display and internal memory expanded to hold more maps. It retains the ease-of-use, durability and affordability that eTrex is legendary for and can also be used on ATVs, bicycles, boats, cars or hot air balloons.
FEATURES | ||
---|---|---|
See the Way |
eTrex 30x has an enhanced 2.2-inch, 65K color, sunlight-readable display. Durable and water resistant, eTrex 30x is built to withstand the elements. It has an upgraded interface yet retains its legendary toughness to withstand dust, dirt, humidity or water. | |
New Tools for Your Trek |
eTrex 30x adds a built-in 3-axis tilt-compensated electronic compass, which shows your heading even when you’re standing still, without holding it level. Also added is a barometric altimeter which tracks changes in pressure to pinpoint your precise altitude, and you even can use it to plot barometric pressure over time, which can help you keep an eye on changing weather conditions. | |
Go Anywhere |
With an array of compatible mounts, eTrex 30x is designed as a handheld or for use on ATVs, bicycles, in boats, cars even hot air balloons. Use the auto mount capability and City Navigator NT® maps for turn-by-turn driving directions, or the rugged mount for your motorcycle or ATV. Wherever you think you might take eTrex, it has the mapping and mounts to get you there. | |
Go Global |
The eTrex series is the first-ever consumer-grade receivers that can track both GPS and GLONASS satellites simultaneously. When using GLONASS satellites, a system developed by the Russian Federation, the time it takes for the receiver to “lock on” to a position is (on average) approximately 20 percent faster than using GPS. And when using both GPS and GLONASS, the receiver has the ability to lock on to 24 more satellites than using GPS alone. | |
Add Maps |
With its microSD™ card slot and expanded 3.7 GB of internal memory, eTrex 30x lets you load TOPO 24K or Garmin HuntView™ maps and hit the trail, plug in BlueChart® g2 preloaded cards for a great day on the water or City Navigator NT map data for turn-by-turn routing on roads. eTrex 30x also supports BirdsEye Satellite Imagery (subscription required), that lets you download satellite images to your device and integrate them with your maps. | |
Share Wirelessly |
Wirelessly connecting to a variety of compatible Garmin devices, including VIRB® action cameras and ANT+® sensors (including a heart rate monitor), the eTrex 30x can also read from and write to the chirp™ wireless beacon — or link with your trail buddy’s Oregon®, Montana®, GPSMAP® 64 or other ANT+-enabled outdoor navigation devices. | |
Keep Your Fix |
With its high-sensitivity, WAAS-enabled GPS receiver and HotFix satellite prediction, eTrex locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. | |
Find Fun |
eTrex 30x supports geocaching GPX files for downloading geocaches and details straight to your unit. Visit Geocaching.com to start your geocaching adventure. By going paperless, you're not only helping the environment but also improving efficiency. eTrex 30x stores and displays key information, including location, terrain, difficulty, hints and descriptions, which means no more manually entering coordinates and paper printouts. Simply upload the GPX file to your unit and start hunting for caches. | |
Plan Your Next Trip |
Take charge of your next adventure with BaseCamp™, software that lets you view and organize maps, waypoints, routes, and tracks. This free trip-planning software even allows you to create Garmin Adventures that you can share with friends, family or fellow explorers. BaseCamp displays topographic map data in 2-D or 3-D on your computer screen, including contour lines and elevation profiles. It also can transfer an unlimited amount of satellite images to your device when paired with a BirdsEye Satellite Imagery subscription. |
General | ||
---|---|---|
Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | |
Weight | 5 oz (141.7 g) with batteries | |
Water rating | IPX7 | |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended | |
Display type | 2.2" transflective, 65K color TFT | |
Display size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) | |
Display resolution | 240 x 320 pixels | |
Battery life | 25 hours | |
Memory/History | 3.7GB | |
High-sensitivity receiver | ||
Interface | USB | |
Ability to add maps | ||
Basemap | ||
Storage and Power Capacity | microSD™ card (not included) | |
Waypoints/favorites/locations | 2000 | |
Routes | 200 | |
Track log 10,000 points, 200 | saved tracks | |
Barometric altimeter | ||
Compass | ||
Area calculation | ||
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) | |
Geocaching-friendly | Yes (Paperless) | |
Custom maps compatible | ||
Sun and moon information | ||
Picture viewer |
eTrex 20x is our upgraded version of the popular eTrex 20, with enhanced screen resolution for a more readable display ...
(10 reviews)
eTrex 20x is our upgraded version of the popular eTrex 20, with enhanced screen resolution for a more readable display and internal memory expanded to hold more maps. It retains the ease-of-use, durability and affordability that eTrex is legendary for and can also be used on ATVs, bicycles, boats, cars or hot air balloons.
FEATURES |
---|
General | ||
---|---|---|
Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | |
Weight | 5 oz (141.7 g) with batteries | |
Water rating | IPX7 | |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended | |
Display type | 2.2" transflective, 65K color TFT | |
Display size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) | |
Display resolution | 240 x 320 pixels | |
Battery life | 25 hours | |
Memory/History | 3.7GB | |
High-sensitivity receiver | ||
Interface | USB | |
Ability to add maps | ||
Basemap | ||
Storage and Power Capacity | microSD™ card (not included) | |
Waypoints/favorites/locations | 2000 | |
Routes | 200 | |
Track log | 10,000 points, 200 saved tracks | |
Area calculation | ||
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) | |
Geocaching-friendly | Yes (Paperless) | |
Custom maps compatible | ||
Sun and moon information | ||
Picture viewer |
Make a splash with the GPS 72H, a lightweight, water resistant handheld that floats. Simple yet robust, the GPS 72H feat...
(10 reviews)
Make a splash with the GPS 72H, a lightweight, water resistant handheld that floats. Simple yet robust, the GPS 72H features high-sensitivity GPS and a USB connection along with its large screen, simple operation and rock-solid performance.
FEATURES | ||
---|---|---|
Overview |
Make a splash with the GPS 72H, a lightweight, water resistant handheld that floats. Simple yet robust, the GPS 72H features high-sensitivity GPS and a USB connection along with its large screen, simple operation and rock-solid performance. | |
Acquire Satellites Quickly |
Find your way effortlessly with the GPS 72H's high-sensitivity GPS receiver. GPS 72H acquires satellite signals quickly and tracks your location in challenging conditions, such as heavy tree cover or deep canyons. | |
Use on Land or Water |
Don't worry about losing this GPS device in the drink. The GPS 72H floats in water, and it's water resistant (IPX7) to withstand the accidental dunk or splash in the lake. Whether on water or land, the GPS 72H can save up to 500 of your favorite places in memory and point you to your destination (no street or terrain maps). | |
Store Important Data |
The GPS 72H is NMEA 0183 compatible. To transfer data to your device, GPS 72H easily connects to your computer via USB. If you're into boating, hunting or fishing, you can use the 72H's built-in celestial data, which includes sunrise/sunset times and a hunting and fishing calendar. |
General | ||
---|---|---|
Physical dimensions | 2.7" x 6.2" x 1.2" (6.9 x 15.7 x 3.0 cm) | |
Weight | 7.7 oz (218 g) with batteries | |
Water rating | IPX7 | |
Battery | 2 AA batteries (not included) | |
Display type | 4 level gray LCD | |
Display size | 1.6" x 2.2" (4.1 x 5.6 cm) | |
Display resolution | 120 x 160 pixels | |
Battery life | 18 hours | |
High-sensitivity receiver | ||
Interface | Serial and USB | |
Waypoints/favorites/locations | 500 | |
Routes | 50 | |
Track log | 2,048 points, 10 saved tracks | |
Area calculation | ||
Hunt/fish calendar | ||
Sun and moon information |