A vehicle tracker allows you to keep track of your vehicle’s activity & movement status on real time basis. The vehicle trackers use GPS & GSM technology to provide the exact geolocation supplied directly by GPS & GLONASS satellites to receive accurate data on real time basis. What’s great is that vehicle trackers can also store maps and have a great battery life that offer compatibility on longer routes. Whether you use it on your personal or commercial vehicle, the vehicle tracker is the best way to plan road trips while also keeping track of your vehicle under all circumstances offering theft & damage protection.
GT06F compact vehicle tracker gives you the location of anything, at anytime. Utilizing cutting-edge GPS technology, GTO...
GT06F compact vehicle tracker gives you the location of anything, at anytime. Utilizing cutting-edge GPS technology, GTO6F can help you track anything, be it your car, children, or a prized possession, all in real time.
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
Functional & Package |
|
Voice monitor range | ≤5 meters |
Battery | 450mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-36VDC |
Standby time | 60 hours |
Working time | 4 hours |
Operating temperature | -20℃~ 70℃ |
Device dimension | 98(L)*52 (W) *15 (H) mm |
Device weight | 80g |
JM01 Vehicle GPS Tracker is a powerful and easy-to-use GPS tracker specially designed for motorcycle, electromobile and ...
JM01 Vehicle GPS Tracker is a powerful and easy-to-use GPS tracker specially designed for motorcycle, electromobile and common vehicles. Operating voltage is from 9-90 VDC, which would be suitable for every vehicle on the road. With GSM+GPRS+GPS technology, the device can easily achieve fast and accurate positioning. IP65 standard protects the device from rain and dust. Vibration detect, SOS button, geo-fence alarm and remote cut off power protects the vehicle in 360 degree.
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤35sec |
Functional Specification |
|
Battery | 450mAh/3.7V Li-Polymer battery |
Dust-waterproof level | IP65 |
Working voltage/current | 9-90VDC/7mA(60VDC) |
Standby time | 72 hours |
Working time | 6 hours |
Operating temperature | -20℃~ 70℃ |
Device dimension | 78.0(L)*41.0(W)*13.0(H)mm |
Device weight | 82g |
Box weight | 266g(without SOS cable) |
Box dimension | 128(L)*110(W)*56(H)mm |
FMB120 small and professional tracker with internal high gain GSM and GNSS antennas, which is able to collect device coo...
(10 reviews)
FMB120 small and professional tracker with internal high gain GSM and GNSS antennas, which is able to collect device coordinates and other useful data and transfer them via GSM network to server. This device is perfectly suitable for applications where location acquirement of remote objects is needed: fleet management, car rental companies, taxi companies, public transport, logistics companies, personal cars and so on. FMB120 can perform tasks on remote objects, such as monitoring engine status, controlling truck’s door etc.
GSM: |
|
Quad-band 900/1800 MHz; 850/1900 MHz | GPRS Multi-Slot Class 12 (up to 240 kbps) |
GPRS Mobile Station Class B | SMS (text/data) |
Dual-SIM (1 x SIM card, 1 x eSIM) | |
Bluetooth: |
|
Bluetooth specification V3.0 | Voice calls over Bluetooth |
Configuration via Bluetooth | OBDII Bluetooth dongle |
GNSS: |
|
Tracking: 33/ 99 acquisition channels | -165 dBM sensitivity |
Hot start <1s | Warm Start < 25s |
Cold start < 35s | NMEA-183 protocol |
GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS | Accuracy < 3m |
INTERFACE: |
|
2 Digital Inputs (1 reserved for Ignition Status Monitoring) | 1 Analog Input (10V or 30V range) |
1 configurable input DIN3 or AIN2 | 2 Digital Open-collector Outputs (connecting external relays, LED, buzzers etc.) |
1-Wire® (iButton® , RFID, temperature sensors) | MicroSD |
Built in accelerometer | Power supply (+10…+30) V DC |
Internal high gain GSM antenna | Internal high gain GNSS antenna |
Dimensions: L(65mm) x W(56,6mm) x H(18,9mm) | 2 Status LEDs |
Micro USB Port | Integrated LiPo back-up battery |
FMA120 unit properties section of Wialon GPS tracking software: Device type: Teltonika FMA120. Unique ID: imei. Spec...
(10 reviews)
FMA120 unit properties section of Wialon GPS tracking software: Device type: Teltonika FMA120. Unique ID: imei. Specify the following parameters in configuration software or configuration Teltonika FMA120 for use in Wialon Hosting: Server IP Address . Small and professional tracker with internal high gain GNSS and GSM antennas, internal backup battery
GSM |
|
Quad-band 900/1800 MHz; 850/1900 MHz | GPRS Multi-Slot Class 12(up to 240 kbps) |
GPRS Mobile Station Class B | SMS (text/data) |
GNSS |
|
Tracking: 33/ 99 acquisition channels | -165 dBM sensitivity |
Hot start <1s | Warm Start < 25s |
Cold start < 35s | NMEA-183 protocol |
GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS | Accuracy < 3m |
INTERFACE |
|
1 Digital Input Reserved for Ignition Status Monitoring | 2 Digital Inputs |
1 Analog Input (10V or 30V range) | 2 Digital Open-collector Outputs (connecting external relays, LED, buzzers etc.) |
1Wire® temperature sensor | 1Wire® iButton Motion |
sensor Power | supply (+10…+30) V DC |
Internal high gain GSM | antenna Internal high gain GNSS |
antenna Integrated LiPo back-up battery | Dimensions: L(65mm)xW(56,6mm)xH(18,9mm) |
2 Status LEDs | USB Port |
Our previous review was on the new line of Teltonika GPS trackers. Some of the partners were intrigued by the models ...
(10 reviews)
Our previous review was on the new line of Teltonika GPS trackers. Some of the partners were intrigued by the models FMB900 and FMB920. These trackers have a number of advantages, but the most interesting is Bluetooth 3.0 module. It allows to improve integration possibilities with external devices.
GSM/GPRS features: |
|
Quad-band 900/1800 MHz; 850/1900 MHz | GPRS Multi-Slot Class 12(up to 240 kbps) |
GPRS Mobile Station Class B | SMS (text/data) |
Bluetooth: |
|
Bluetooth specification V3.0 | Voice calls over Bluetooth |
Configuration via Bluetooth | Bluetooth sensors |
GNSS: |
|
Tracking: 33/ 99 acquisition channels | -165 dBM |
sensitivity Hot start <1s | Warm Start < 25s |
Cold start < 35s | NMEA-183 protocol |
GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS | Accuracy < 3m |
Interface: |
|
1 Digital Input | 1 Analog Input |
1 Digital Open-collector Output (connecting external relays, LED, buzzers etc.) | Built in accelerometer |
Power supply (+10…+30) V DC with overvoltage protection | Internal High Gain GNSS antenna |
Internal High Gain GSM antenna |
TR06 Vehicle Tracker is a product based on the GSM / GPRS network and GPS satellite positioning system, which set multip...
(10 reviews)
TR06 Vehicle Tracker is a product based on the GSM / GPRS network and GPS satellite positioning system, which set multiple functions of security, positioning, monitoring surveillance, emergency alarms and tracking in its entirety. It makes remote petrol and power cutoff possible and can automatically reboot after the car breakdown. Equipped with SOS button, TR06 will send SOS alarm under danger circumstances.
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity |
chip Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
Functional & Package |
|
Voice monitor range | ≤5 meters |
Battery | 450mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-36VDC |
Standby time | 60 hours |
Working time | 4 hours |
Operating temperature | -20℃~ 70℃ |
Device dimension | 98(L)*52 (W) *15 (H) mm |
Device weight | 80g |
WeTrack2 (ET200) GPS vehicle tracker is designed to meet the needs of various peripherals. Its wide voltage range ensure...
(10 reviews)
WeTrack2 (ET200) GPS vehicle tracker is designed to meet the needs of various peripherals. Its wide voltage range ensures its stable running on electromobiles, motorcycles, cars and trucks. Small but compact, its highly reliable electric circuit and internal battery designfunctions not only basic tracking but SOS call, tele-cutoff fuel, geo-fence, overspeedalert, historical data upload and more. Share to:
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤35sec |
Functional Specification |
|
Battery | 270mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-90VDC/7mA(60VDC) |
Standby time | 60 hours |
Working time | 3 hours |
Operating temperature | -20℃~ 70℃ |
Device dimension | 78.0(L)*41.0(W)*13.0(H)mm |
Device weight | 38g |
Box weight | 190g |
Box dimension | 123(L)*85(W)*49(H)mm |
GT800 Vehicle GPS Tracker is a high-end multifunctional vehicle GPS tracker with solid performance for reasonable price....
(10 reviews)
GT800 Vehicle GPS Tracker is a high-end multifunctional vehicle GPS tracker with solid performance for reasonable price. In addition to GPS and AGPS tracking, This GPS tracker device supports door status detection, two-way communication as well as SOS call..
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 64Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -162dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
Functional & Package |
|
Voice monitor range | ≤5 meters |
Battery | 800mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-36VDC/45mA(12VDC), 28mA(24VDC) |
Operating temperature | -20℃~ 70℃ |
Dimension | 93.0(L)*76.0(W)*18.0(H)mm |
Weight | 91.7g |
Accessories | Power cable, SOS cable, Microphone, Replay(4pin),2*Relay(5pin), Speaker, I&O cable |
With finest craftsmanship, GV20 is a fully-featured, highly competitive and cost effective 3G GPS tracker developed for ...
(10 reviews)
With finest craftsmanship, GV20 is a fully-featured, highly competitive and cost effective 3G GPS tracker developed for vehicle, motor and bus tracking. It offers you crystal clear real-time tracking details, including location, route, flashback, etc., even in tough environment. It supports remote fuel/power cutoff and gives you insight on ignition status. Wherever you go, its instant alert notifications allow you to react accordingly and immediately.
GSM Specification |
|
Communication system | WCDMA/GSM GSM |
frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | BDS + AT6558 |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤35sec |
Function & Package |
|
Standby current | 5mA/12VDC |
Battery | 400mAh/3.7V |
LED Indicator | GPS(blue), GSM(green), Power(red) |
Working Voltage/current | 9-36VDC/31mA(12VDC) 19mA(24VDC) |
Operating Temperature | -20℃~ 70℃ |
Dimension | 88(L) ×43.0 (W) ×13.0 (H) mm |
Weight | 60g |